Lodgepole (co)

Cardinal directions

Lodgepole Campground is a creekside destination with incredible Colorado mountain views. The campground is located 3 miles south of Jefferson Lake, one of the highest elevation lakes around, capping 10,685 feet elevation and bordered by steep 12,000 foot peaks. Fishing in both the creek and lake offer promising catches of trout. Another noteworthy aspect of the campground is its access to the Colorado Trail.

From US Highway 285 at Jefferson, take County Road 35 north to County Road 37 and turn right. Pay the user fee at Jefferson Lake Recreation Area entrance station and continue on the road to the campground.

It is difficult to access Jefferson Lake Recreation Area during the winter months; the roads to this site are not maintained for snow throughout the winter. Be bear aware; keep all food out of sight in approved containers or locked inside your vehicle and remove all food from area after eating This is a high elevation facility, please use caution when traveling from lower elevations There is a $6 vehicle fee to enter Jefferson Lake Recreation Area No RV hookups are available No pay phones are available For more information on Pike and San Isabel National Forests, click here Don't Move Firewood: Prevent the spread of tree-killing organisms by obtaining firewood at or near your destination and burning it on-site. For more information visit dontmovefirewood.org.


Reserve Now on ReserveAmerica.com Powered By Active
Weather/Forecast - Thu Jun 13, 2024
Slight Chance Showers And Thunderstorms This Afternoon | Jun 13 75° F 10 mph W Slight Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Tonight | Jun 13 46° F 5 to 8 mph W Slight Chance Showers And Thunderstorms then Partly Cloudy
Slight Chance Showers And Thunderstorms then Showers And Thunderstorms Likely Friday | Jun 14 69° F 5 to 8 mph WSW Slight Chance Showers And Thunderstorms then Showers And Thunderstorms Likely
Chance Showers And Thunderstorms then Mostly Cloudy Friday Night | Jun 14 43° F 7 mph WNW Chance Showers And Thunderstorms then Mostly Cloudy
Mostly Sunny then Slight Chance Showers And Thunderstorms Saturday | Jun 15 69° F 5 to 9 mph W Mostly Sunny then Slight Chance Showers And Thunderstorms
Mostly Clear Saturday Night | Jun 15 43° F 3 to 9 mph W Mostly Clear
Sunny Sunday | Jun 16 73° F 5 to 13 mph SW Sunny
Mostly Clear Sunday Night | Jun 16 44° F 8 mph WSW Mostly Clear
Sunny Monday | Jun 17 72° F 7 to 16 mph SSW Sunny
Mostly Clear Monday Night | Jun 17 41° F 7 to 13 mph SW Mostly Clear
Sunny Tuesday | Jun 18 68° F 6 to 14 mph SW Sunny
Slight Chance Showers And Thunderstorms then Partly Cloudy Tuesday Night | Jun 18 40° F 5 to 10 mph S Slight Chance Showers And Thunderstorms then Partly Cloudy
Sunny then Slight Chance Showers And Thunderstorms Juneteenth | Jun 19 68° F 6 to 13 mph S Sunny then Slight Chance Showers And Thunderstorms
Slight Chance Showers And Thunderstorms then Partly Cloudy Wednesday Night | Jun 19 43° F 5 to 9 mph SSW Slight Chance Showers And Thunderstorms then Partly Cloudy
<<
< prev
next >
>>
Details
Address:
Pike And San Isabel
Phone: 7198362031

Features Located Near LODGEPOLE (CO)